Auto coater is an equipment used to develop a uniform coating over tablets with organic solvents, enteric or aqueous coating. The device has its main applications in pharmaceutical and food industries where it is used to create a film coating on tablets and sugar coating on candies.
The tablets to be coated are placed in a closed rotating drum and are baffled in an orbital motion. The coating system sprays the coating material evenly on the tablets to avoid any excess deposits. At the same time, hot filtered air under negative pressure is passed through the drum to rapidly dry the coating material, thus forming a solid and smooth film on the tablet.
The Auto Coater brought to you by Shree MahaLaxmi Engineers is high efficiency energy saving equipment which conforms to the requirement of cGMP. The user-friendly software and easy controllable features also makes it easy to operate.
Salient Features :
Automated Process.
Conforms to cGMP.
Flexible batch operations.
Product protective handling to prevent chipping of tablets.
Complete separation of production and technical area.
Extremely user friendly software and operation through PLC.
Excellent mixing and tumbling by special design of baffles.
Made up of entirely of S.S.316.
Advanced CIP system.
Treatment of exhaust air for pollution free operation.
MODEL /SIZE | SMEAC /24" | SMEAC /30" | SMEAC /36" | SMEAC /42" | SMEAC /48" | SMEAC /60" | SMEAC /66" | SMEAC /72" |
---|---|---|---|---|---|---|---|---|
WORKING CAPACITY | 10 TO 20 | 30 TO 50 | 40 TO 70 | 60 TO 100 | 80 TO 150 | 200 TO 350 | 300 TO 750 | 600 TO 1000 |
PAN SPEED | 2 TO 10 | 2 TO 10 | 2 TO 10 | 1 TO 10 | 1 TO 10 | 1 TO 10 | 0.5 TO 8 | 0.5 TO 8 |
MAIN MOTOR-HP | 1 | 2 | 2 | 2 | 3 | 5 | 10 | 15 TO 30 |
INLET BLOWER-HP | 1 | 3 | 3 | 3 | 5 | 10 | 10 | 15 TO 30 |
EXHAUST BLOWER-HP | 2 | 7.5 | 7.5 | 7.5 | 10 | 10 | 15 | 30 |
HOT AIR CAPACITY | 350 | 1000 | 1300 | 1600 | 2500 | 4000 | 5500 | 12000 |
STEAM CONSUPTION | 15 TO 20 | 30 TO 50 | 40 TO 60 | 50 TO 70 | 80 TO 100 | 120 TO 140 | 160 TO 180 | 250 TO 350 |
COMPRESSED AIR (6 BAR) | 20 | 30 | 30 | 30 | 55 | 95 | 110 | 160 |
Copyrights 2018, All Rights Reserved By SHREE MAHALAXMI ENGINEERING